CCIP Supported Networks Mainnet
The configurations detailed on this page include the following for each blockchain:
- Router addresses and chain selectors.
- Fee tokens. Note: Read the billing page to learn more.
- List of supported lanes.
- Lane aggregate limits.
- Transferable token details per lane.
Configuration
Lanes on Ethereum mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x80226fc0Ee2b096224EeAc085Bb9a8cba1146f7D | ||||||
Chain selector | 5009297550715157269 | ||||||
Fee tokens |
|
Ethereum mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0x3df8dAe2d123081c4D5E946E655F7c109B9Dd630 |
Destination chain selector | 6433500567565415381 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
AUDF | 0xd2a5...456b | 6 | Burn & Mint | 1,000,000 AUDF | 11.57 AUDF/second |
BETS | 0x9402...E6e5 | 18 | Burn & Mint | 30,000,000 BETS | 50,000 BETS/second |
DEXTF | 0x5F64...89f0 | 18 | Lock & Mint | 500,000 DEXTF | 138.88 DEXTF/second |
SDY | 0xf2Db...491b | 18 | Burn & Mint | 5,000,000 SDY | 58 SDY/second |
USDC | 0xA0b8...eB48 | 6 | Burn & Mint | N/A | N/A |
Ethereum mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x91D25A56Db77aD5147437d8B83Eb563D46eBFa69 |
Destination chain selector | 11344663589394136015 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 5,000,000 USD |
Refill rate | 1389 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
BETS | 0x9402...E6e5 | 18 | Burn & Mint | 30,000,000 BETS | 50,000 BETS/second |
mwBETH | 0xE46a...Bc10 | 18 | Lock & Mint | 500 mwBETH | 0.046 mwBETH/second |
rsETH | 0xA129...e5A7 | 18 | Lock & Mint | 200 rsETH | 0.011 rsETH/second |
SDT | 0x7396...DB2F | 18 | Lock & Mint | 500,000 SDT | 138.88 SDT/second |
STABLE | 0x60b9...eD6D | 18 | Burn & Mint | 7,000 STABLE | 0.081 STABLE/second |
UNIO | 0x01aa...74Ab | 18 | Burn & Mint | 15,000,000 UNIO | 520 UNIO/second |
USDFI | 0xa7a0...0884 | 18 | Burn & Mint | 50,000 USDFI | 0.57 USDFI/second |
WECO | 0x54Df...3630 | 18 | Burn & Unlock | 500,000,000 WECO | 34,720 WECO/second |
WMTX | 0xDBB5...39D7 | 6 | Burn & Mint | 5,000,000 WMTX | 231.5 WMTX/second |
Ethereum mainnet ➡️ Celo mainnet
Parameter | Value |
---|---|
OnRamp address | 0xEd5bE9508ae56531cc0EDe6A3bD588Eb9E2e3cfa |
Destination chain selector | 1346049177634351622 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
LINK | 0x5149...86CA | 18 | Lock & Mint | 50,000 LINK | 13.88 LINK/second |
Ethereum mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x925228D7B82d883Dde340A55Fe8e6dA56244A22C |
Destination chain selector | 4949039107694359620 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 5,000,000 USD |
Refill rate | 1389 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
BETS | 0x9402...E6e5 | 18 | Burn & Mint | 30,000,000 BETS | 50,000 BETS/second |
DFX | 0x8888...4c60 | 18 | Lock & Mint | 5,000,000 DFX | 57 DFX/second |
DLCBTC | 0x2015...5AD2 | 8 | Burn & Mint | 4.5 DLCBTC | 0.000833 DLCBTC/second |
DPI | 0x1494...3C2b | 18 | Lock & Mint | 2,593 DPI | 0.18 DPI/second |
dsETH | 0x341c...B3BE | 18 | Lock & Mint | 25 dsETH | 0.0017 dsETH/second |
egETH | 0x18f3...1DD9 | 18 | Lock & Mint | 100 egETH | 0.00926 egETH/second |
ETHx | 0xA35b...A15b | 18 | Lock & Mint | 1,000 ETHx | 0.056 ETHx/second |
GHO | 0x40D1...6C2f | 18 | Lock & Mint | N/A | N/A |
hyETH | 0xc450...99Ee | 18 | Lock & Mint | 56 hyETH | 0.0039 hyETH/second |
LDY | 0x482d...FDbc | 18 | Lock & Mint | 3,000,000 LDY | 34.72 LDY/second |
mDLP | 0x1Cbc...a25F | 18 | Burn & Mint | 416,000 mDLP | 4.81 mDLP/second |
mmETH | 0x8a05...Ad7c | 18 | Lock & Mint | 100 mmETH | 0.00926 mmETH/second |
mstETH | 0x4944...6Bc0 | 18 | Lock & Mint | 100 mstETH | 0.00926 mstETH/second |
mswETH | 0x32bd...D678 | 18 | Lock & Mint | 100 mswETH | 0.00926 mswETH/second |
MVI | 0x72e3...34D7 | 18 | Lock & Mint | 3,333 MVI | 0.23 MVI/second |
NUON | 0xCA16...4958 | 18 | Burn & Unlock | 100,000 NUON | 55.55 NUON/second |
rsETH | 0xA129...e5A7 | 18 | Lock & Mint | 500 rsETH | 0.028 rsETH/second |
SDL | 0xA95C...8C23 | 18 | Lock & Mint | 750,000 SDL | 208 SDL/second |
SDT | 0x7396...DB2F | 18 | Lock & Mint | 500,000 SDT | 138.88 SDT/second |
SDY | 0xf2Db...491b | 18 | Burn & Mint | 5,000,000 SDY | 58 SDY/second |
STABLE | 0x60b9...eD6D | 18 | Burn & Mint | 7,000 STABLE | 0.081 STABLE/second |
stTAO | 0xB60a...4fD6 | 9 | Lock & Mint | 400 stTAO | 0.0416 stTAO/second |
suBTC | 0xe854...F711 | 18 | Burn & Mint | 8 suBTC | 0.0000926 suBTC/second |
suETH | 0x1c22...28e0 | 18 | Burn & Mint | 150 suETH | 0.0017 suETH/second |
suUSD | 0x8BF5...A5A8 | 18 | Burn & Mint | 200,000 suUSD | 2.314 suUSD/second |
TRUF | 0x38C2...48cA | 18 | Lock & Mint | 100,000 TRUF | 167 TRUF/second |
USD+ | 0x98C6...7DD3 | 6 | Burn & Mint | 200,000 USD+ | 55 USD+/second |
USDC | 0xA0b8...eB48 | 6 | Burn & Mint | N/A | N/A |
USDFI | 0xa7a0...0884 | 18 | Burn & Mint | 50,000 USDFI | 0.57 USDFI/second |
WECO | 0x54Df...3630 | 18 | Burn & Mint | 500,000,000 WECO | 34,720 WECO/second |
WETH | 0xC02a...6Cc2 | 18 | Lock & Unlock | 114 WETH | 0.032 WETH/second |
WMTX | 0xDBB5...39D7 | 6 | Burn & Mint | 5,000,000 WMTX | 231.5 WMTX/second |
WOETH | 0xDcEe...8192 | 18 | Lock & Mint | 1,500 WOETH | 0.417 WOETH/second |
wstLINK | 0x911D...03da | 18 | Lock & Mint | 15,000 wstLINK | 4 wstLINK/second |
ZUN | 0x6b52...0f36 | 18 | Lock & Mint | 2,000,000 ZUN | 23.14 ZUN/second |
Ethereum mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0xe2c2AB221AA0b957805f229d2AA57fBE2f4dADf7 |
Destination chain selector | 15971525489660198786 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
BETS | 0x9402...E6e5 | 18 | Burn & Mint | 30,000,000 BETS | 50,000 BETS/second |
DIP | 0xc719...cD83 | 18 | Lock & Mint | 10,000,000 DIP | 2,778 DIP/second |
DPI | 0x1494...3C2b | 18 | Lock & Mint | 741 DPI | 0.05 DPI/second |
dsETH | 0x341c...B3BE | 18 | Lock & Mint | 13 dsETH | 0.0009 dsETH/second |
hyETH | 0xc450...99Ee | 18 | Lock & Mint | 28 hyETH | 0.002 hyETH/second |
LDY | 0x482d...FDbc | 18 | Lock & Mint | 3,000,000 LDY | 34.72 LDY/second |
LINK | 0x5149...86CA | 18 | Lock & Mint | 50,000 LINK | 13.88 LINK/second |
MVI | 0x72e3...34D7 | 18 | Lock & Mint | 1,111 MVI | 0.08 MVI/second |
NUON | 0xCA16...4958 | 18 | Burn & Mint | 100,000 NUON | 55.55 NUON/second |
stTAO | 0xB60a...4fD6 | 9 | Lock & Mint | 400 stTAO | 0.0416 stTAO/second |
suBTC | 0xe854...F711 | 18 | Burn & Mint | 8 suBTC | 0.0000926 suBTC/second |
suETH | 0x1c22...28e0 | 18 | Burn & Mint | 150 suETH | 0.0017 suETH/second |
suUSD | 0x8BF5...A5A8 | 18 | Burn & Mint | 200,000 suUSD | 2.314 suUSD/second |
TRUF | 0x38C2...48cA | 18 | Lock & Mint | 100,000 TRUF | 167 TRUF/second |
UNIO | 0x01aa...74Ab | 18 | Burn & Mint | 15,000,000 UNIO | 520 UNIO/second |
USDC | 0xA0b8...eB48 | 6 | Burn & Mint | N/A | N/A |
WMTX | 0xDBB5...39D7 | 6 | Burn & Mint | 500,000 WMTX | 138.88 WMTX/second |
WOETH | 0xDcEe...8192 | 18 | Lock & Mint | 114 WOETH | 0.032 WOETH/second |
XSWAP | 0x8Fe8...a07c | 18 | Burn & Mint | 20,000,000 XSWAP | 463 XSWAP/second |
ZUN | 0x6b52...0f36 | 18 | Lock & Mint | 2,000,000 ZUN | 23.14 ZUN/second |
Ethereum mainnet ➡️ Blast mainnet
Parameter | Value |
---|---|
OnRamp address | 0x4545F9a17DA50110632C14704a15d893BF9CBD27 |
Destination chain selector | 4411394078118774322 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
LINK | 0x5149...86CA | 18 | Lock & Mint | 50,000 LINK | 13.88 LINK/second |
Ethereum mainnet ➡️ Mode mainnet
Parameter | Value |
---|---|
OnRamp address | 0x466a078d17e3706a9414ACc48029EE9Bae4C9b65 |
Destination chain selector | 7264351850409363825 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 2,000,000 USD |
Refill rate | 555.55 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
LINK | 0x5149...86CA | 18 | Lock & Mint | 50,000 LINK | 13.88 LINK/second |
Ethereum mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0x86B47d8411006874eEf8E4584BdFD7be8e5549d1 |
Destination chain selector | 3734403246176062136 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 5,000,000 USD |
Refill rate | 1389 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
ETHx | 0xA35b...A15b | 18 | Lock & Mint | 1,000 ETHx | 0.056 ETHx/second |
rsETH | 0xA129...e5A7 | 18 | Lock & Mint | 500 rsETH | 0.028 rsETH/second |
stTAO | 0xB60a...4fD6 | 9 | Lock & Mint | 400 stTAO | 0.0416 stTAO/second |
USDC | 0xA0b8...eB48 | 6 | Burn & Mint | N/A | N/A |
WETH | 0xC02a...6Cc2 | 18 | Lock & Unlock | 114 WETH | 0.032 WETH/second |
ZUN | 0x6b52...0f36 | 18 | Lock & Mint | 2,000,000 ZUN | 23.14 ZUN/second |
Ethereum mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x35F0ca9Be776E4B38659944c257bDd0ba75F1B8B |
Destination chain selector | 4051577828743386545 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
AUDF | 0xd2a5...456b | 6 | Burn & Mint | 1,000,000 AUDF | 11.57 AUDF/second |
BETS | 0x9402...E6e5 | 18 | Burn & Mint | 30,000,000 BETS | 50,000 BETS/second |
BYTES | 0xa19f...ea86 | 18 | Lock & Mint | 100,000 BYTES | 2.32 BYTES/second |
DEXTF | 0x5F64...89f0 | 18 | Lock & Mint | 500,000 DEXTF | 138.88 DEXTF/second |
DFX | 0x8888...4c60 | 18 | Lock & Mint | 5,000,000 DFX | 57 DFX/second |
EARNM | 0x3e62...76A9 | 18 | Burn & Unlock | 625,000 EARNM | 173.6 EARNM/second |
REG | 0x0AA1...1dce | 18 | Burn & Mint | 50,000 REG | 14 REG/second |
USDC | 0xA0b8...eB48 | 6 | Burn & Mint | N/A | N/A |
WECO | 0x54Df...3630 | 18 | Burn & Mint | 500,000,000 WECO | 34,720 WECO/second |
Ethereum mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0xCbE7e5DA76dC99Ac317adF6d99137005FDA4E2C4 |
Destination chain selector | 5142893604156789321 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
LINK | 0x5149...86CA | 18 | Lock & Mint | 50,000 LINK | 4.63 LINK/second |
una.USDC | 0x66cC...C472 | 6 | Burn & Mint | 300,000 una.USDC | 83.33 una.USDC/second |
una.WEMIX | 0x2624...b1FE | 18 | Burn & Mint | 200,000 una.WEMIX | 55.55 una.WEMIX/second |
Ethereum mainnet ➡️ Gnosis Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xF538dA6c673A30338269655f4e019B71ba58CFd4 |
Destination chain selector | 465200170687744372 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
REG | 0x0AA1...1dce | 18 | Burn & Mint | 50,000 REG | 14 REG/second |
Lanes on Optimism mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x3206695CaE29952f4b0c22a169725a865bc8Ce0f | ||||||
Chain selector | 3734403246176062136 | ||||||
Fee tokens |
|
Optimism mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0xD0D3E757bFBce7ae1881DDD7F6d798DDcE588445 |
Destination chain selector | 6433500567565415381 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
USDC | 0x0b2C...Ff85 | 6 | Burn & Mint | N/A | N/A |
Optimism mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xa3c9544B82846C45BE37593d5d9ACffbE61BF3A6 |
Destination chain selector | 11344663589394136015 |
Optimism mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x0C9BE7Cfd12c735E5aaE047C1dCB845d54E518C3 |
Destination chain selector | 4949039107694359620 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
stTAO | 0x8060...e6C6 | 9 | Burn & Mint | 400 stTAO | 0.0416 stTAO/second |
USDC | 0x0b2C...Ff85 | 6 | Burn & Mint | N/A | N/A |
WETH | 0x4200...0006 | 18 | Lock & Unlock | 114 WETH | 0.032 WETH/second |
ZUN | 0x2519...76F6 | 18 | Burn & Mint | 2,000,000 ZUN | 23.14 ZUN/second |
Optimism mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x0b1760A8112183303c5526C6b24569fd3A274f3B |
Destination chain selector | 15971525489660198786 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
stTAO | 0x8060...e6C6 | 9 | Burn & Mint | 400 stTAO | 0.0416 stTAO/second |
USDC | 0x0b2C...Ff85 | 6 | Burn & Mint | N/A | N/A |
ZUN | 0x2519...76F6 | 18 | Burn & Mint | 2,000,000 ZUN | 23.14 ZUN/second |
Optimism mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x55183Db1d2aE0b63e4c92A64bEF2CBfc2032B127 |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 5,000,000 USD |
Refill rate | 1389 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
ETHx | 0xc54B...53c2 | 18 | Burn & Unlock | 1,000 ETHx | 0.056 ETHx/second |
rsETH | 0x68A9...2B72 | 18 | Burn & Unlock | 500 rsETH | 0.028 rsETH/second |
stTAO | 0x8060...e6C6 | 9 | Burn & Unlock | 400 stTAO | 0.0416 stTAO/second |
USDC | 0x0b2C...Ff85 | 6 | Burn & Mint | N/A | N/A |
WETH | 0x4200...0006 | 18 | Lock & Unlock | 114 WETH | 0.032 WETH/second |
ZUN | 0x2519...76F6 | 18 | Burn & Unlock | 2,000,000 ZUN | 23.14 ZUN/second |
Optimism mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x6B57145e322c877E7D91Ed8E31266eB5c02F7EfC |
Destination chain selector | 4051577828743386545 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
USDC | 0x0b2C...Ff85 | 6 | Burn & Mint | N/A | N/A |
Optimism mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0x82e9f4C5ec4a84E310d60D462a12042E5cbA0954 |
Destination chain selector | 5142893604156789321 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
una.WEMIX | 0x6ff6...3B64 | 18 | Burn & Mint | 200,000 una.WEMIX | 55.55 una.WEMIX/second |
Optimism mainnet ➡️ Gnosis Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x14aA3CC03583aA557DBca4ce72288Cc5F37DDE34 |
Destination chain selector | 465200170687744372 |
Lanes on Arbitrum mainnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x141fa059441E0ca23ce184B6A78bafD2A517DdE8 | ||||||
Chain selector | 4949039107694359620 | ||||||
Fee tokens |
|
Arbitrum mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0x05B723f3db92430FbE4395fD03E40Cc7e9D17988 |
Destination chain selector | 6433500567565415381 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
BETS | 0x9402...E6e5 | 18 | Burn & Mint | 30,000,000 BETS | 50,000 BETS/second |
SDY | 0x7d26...701b | 18 | Burn & Mint | 5,000,000 SDY | 58 SDY/second |
USDC | 0xaf88...5831 | 6 | Burn & Mint | N/A | N/A |
Arbitrum mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x79f3ABeCe5A3AFFf32D47F4CFe45e7b65c9a2D91 |
Destination chain selector | 11344663589394136015 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
BETS | 0x9402...E6e5 | 18 | Burn & Mint | 30,000,000 BETS | 50,000 BETS/second |
CKP | 0x346A...8F1d | 18 | Burn & Mint | 20,000 CKP | 0.23 CKP/second |
LAND | 0x27Bc...95d3 | 18 | Burn & Unlock | 20,000 LAND | 5.55 LAND/second |
RDP | 0x54BD...c0f6 | 18 | Burn & Mint | 50,000 RDP | 0.58 RDP/second |
SDT | 0x0771...0383 | 18 | Burn & Mint | 500,000 SDT | 138.88 SDT/second |
STABLE | 0x6669...3451 | 18 | Burn & Mint | 7,000 STABLE | 0.081 STABLE/second |
USDFI | 0x249c...0916 | 18 | Burn & Mint | 50,000 USDFI | 0.57 USDFI/second |
WECO | 0x44ca...fa34 | 18 | Burn & Unlock | 500,000,000 WECO | 34,720 WECO/second |
WMTX | 0xDBB5...39D7 | 6 | Burn & Mint | 500,000 WMTX | 138.88 WMTX/second |
WSDM | 0x5F2F...D220 | 6 | Burn & Mint | 1,000,000 WSDM | 12 WSDM/second |
Arbitrum mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x77b60F85b25fD501E3ddED6C1fe7bF565C08A22A |
Destination chain selector | 15971525489660198786 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
BETS | 0x9402...E6e5 | 18 | Burn & Mint | 30,000,000 BETS | 50,000 BETS/second |
DPI | 0x9737...F500 | 18 | Burn & Mint | 741 DPI | 0.05 DPI/second |
dsETH | 0x6320...73D3 | 18 | Burn & Mint | 13 dsETH | 0.0009 dsETH/second |
hyETH | 0x8b5D...6142 | 18 | Burn & Mint | 28 hyETH | 0.002 hyETH/second |
LDY | 0x999F...07e1 | 18 | Burn & Mint | 3,000,000 LDY | 34.72 LDY/second |
MVI | 0x0104...4525 | 18 | Burn & Mint | 1,111 MVI | 0.08 MVI/second |
NUON | 0xfb9F...c7F5 | 18 | Lock & Mint | 100,000 NUON | 55.55 NUON/second |
stTAO | 0x886C...b5B5 | 9 | Burn & Mint | 400 stTAO | 0.0416 stTAO/second |
suBTC | 0xe854...F711 | 18 | Burn & Mint | 8 suBTC | 0.0000926 suBTC/second |
suETH | 0x1c22...28e0 | 18 | Burn & Mint | 150 suETH | 0.0017 suETH/second |
suUSD | 0x8BF5...A5A8 | 18 | Burn & Mint | 200,000 suUSD | 2.314 suUSD/second |
TRUF | 0xB59c...35D7 | 18 | Burn & Mint | 100,000 TRUF | 167 TRUF/second |
USDC | 0xaf88...5831 | 6 | Burn & Mint | N/A | N/A |
WMTX | 0xDBB5...39D7 | 6 | Burn & Mint | 500,000 WMTX | 138.88 WMTX/second |
WOETH | 0xD872...F839 | 18 | Burn & Mint | 114 WOETH | 0.032 WOETH/second |
ZUN | 0x346E...056D | 18 | Burn & Mint | 2,000,000 ZUN | 23.14 ZUN/second |
Arbitrum mainnet ➡️ Blast mainnet
Parameter | Value |
---|---|
OnRamp address | 0x54480425E9e24138fdF1644a1F70007F25abfB46 |
Destination chain selector | 4411394078118774322 |
Arbitrum mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0xC09b72E8128620C40D89649019d995Cc79f030C3 |
Destination chain selector | 3734403246176062136 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
stTAO | 0x886C...b5B5 | 9 | Burn & Mint | 400 stTAO | 0.0416 stTAO/second |
USDC | 0xaf88...5831 | 6 | Burn & Mint | N/A | N/A |
WETH | 0x82aF...Bab1 | 18 | Lock & Unlock | 114 WETH | 0.032 WETH/second |
ZUN | 0x346E...056D | 18 | Burn & Mint | 2,000,000 ZUN | 23.14 ZUN/second |
Arbitrum mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xCe11020D56e5FDbfE46D9FC3021641FfbBB5AdEE |
Destination chain selector | 5009297550715157269 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 5,000,000 USD |
Refill rate | 1389 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
BETS | 0x9402...E6e5 | 18 | Burn & Mint | 30,000,000 BETS | 50,000 BETS/second |
DFX | 0x27f4...9E93 | 18 | Burn & Unlock | 5,000,000 DFX | 57 DFX/second |
DLCBTC | 0x050C...C77A | 8 | Burn & Mint | 4.5 DLCBTC | 0.000833 DLCBTC/second |
DPI | 0x9737...F500 | 18 | Burn & Unlock | 2,593 DPI | 0.18 DPI/second |
dsETH | 0x6320...73D3 | 18 | Burn & Unlock | 25 dsETH | 0.0017 dsETH/second |
egETH | 0x6C49...Eda8 | 18 | Burn & Unlock | 100 egETH | 0.00926 egETH/second |
ETHx | 0xED65...4Dc7 | 18 | Burn & Unlock | 1,000 ETHx | 0.056 ETHx/second |
GHO | 0x7dfF...8B33 | 18 | Burn & Unlock | N/A | N/A |
hyETH | 0x8b5D...6142 | 18 | Burn & Unlock | 56 hyETH | 0.0039 hyETH/second |
LDY | 0x999F...07e1 | 18 | Burn & Unlock | 3,000,000 LDY | 34.72 LDY/second |
mDLP | 0xfe14...e3Bd | 18 | Burn & Mint | 416,000 mDLP | 4.81 mDLP/second |
mmETH | 0x5d84...C845 | 18 | Burn & Unlock | 100 mmETH | 0.00926 mmETH/second |
mstETH | 0xE367...a8AC | 18 | Burn & Unlock | 100 mstETH | 0.00926 mstETH/second |
mswETH | 0xAbf9...838e | 18 | Burn & Unlock | 100 mswETH | 0.00926 mswETH/second |
MVI | 0x0104...4525 | 18 | Burn & Unlock | 3,333 MVI | 0.23 MVI/second |
NUON | 0xfb9F...c7F5 | 18 | Lock & Mint | 100,000 NUON | 55.55 NUON/second |
rsETH | 0xe119...4A6B | 18 | Burn & Unlock | 500 rsETH | 0.028 rsETH/second |
SDL | 0xdFeA...eEC0 | 18 | Burn & Unlock | 750,000 SDL | 208 SDL/second |
SDT | 0x0771...0383 | 18 | Burn & Unlock | 500,000 SDT | 138.88 SDT/second |
SDY | 0x7d26...701b | 18 | Burn & Mint | 5,000,000 SDY | 58 SDY/second |
STABLE | 0x6669...3451 | 18 | Burn & Mint | 7,000 STABLE | 0.081 STABLE/second |
stTAO | 0x886C...b5B5 | 9 | Burn & Unlock | 400 stTAO | 0.0416 stTAO/second |
suBTC | 0xe854...F711 | 18 | Burn & Mint | 8 suBTC | 0.0000926 suBTC/second |
suETH | 0x1c22...28e0 | 18 | Burn & Mint | 150 suETH | 0.0017 suETH/second |
suUSD | 0x8BF5...A5A8 | 18 | Burn & Mint | 200,000 suUSD | 2.314 suUSD/second |
TRUF | 0xB59c...35D7 | 18 | Burn & Unlock | 100,000 TRUF | 167 TRUF/second |
USD+ | 0xfc90...0CFa | 6 | Burn & Mint | 200,000 USD+ | 55 USD+/second |
USDC | 0xaf88...5831 | 6 | Burn & Mint | N/A | N/A |
USDFI | 0x249c...0916 | 18 | Burn & Mint | 50,000 USDFI | 0.57 USDFI/second |
